| Name | Country of incorporation/ operation |
Activity | Effective interest 2008 % |
Effective interest 2007 % |
| Subsidiaries | ||||
| Accelon Nigeria Limited | Nigeria | IT Solutions and Services | 84.28 | – |
| Bellerephon Group Pty Limited | Australia | IT Solutions and Services | 100.00 | 51.00 |
| Comtech Holdings SA | Belgium | Investment Holding and Management | 100.00 | 100.00 |
| Datacraft Americas Holdings Limited | Bermuda | IT Solutions and Services | 50.10 | 50.10 |
| Datacraft Asia Limited | Singapore | IT Solutions and Services | 55.13 | 54.01 |
| Datacraft Comercio e Servicos LTDA | Brazil | IT Solutions and Services | 50.10 | 50.10 |
| Dimension Data Brasil Technologia da | ||||
| Informacao LTDA (formerly Datacraft do | ||||
| Brasil LTDA) | Brazil | IT Solutions and Services | 50.10 | 50.10 |
| Dimension Data Limited | Nigeria | IT Solutions and Services | 42.83 | 43.75 |
| Dimension Data (Pty) Limited | South Africa | IT Solutions and Services | 83.98 | 85.78 |
| Dimension Data Advanced Infrastructure Limited | Great Britain | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Algeria Spa | Algeria | IT Solutions and Services | 70.00 | 70.00 |
| Dimension Data Australia Pty Limited | Australia | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Australian Holdings SA | Belgium | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Belgium SA | Belgium | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Botswana (Pty) Limited | Botswana | IT Solutions and Services | 42.83 | 43.75 |
| Dimension Data Canada Inc | Canada | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Commerce Centre Limited | Isle of Man | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Czech Republic a.s. | Czech Republic | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Deutschland Holdings GmbH | Germany | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Espana SL | Spain | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Facilities (Pty) Limited | South Africa | IT Solutions and Services | 83.98 | 85.78 |
| Dimension Data Finance Limited | Isle of Man | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data France SA | France | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Germany AG & Co | Germany | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Global Management | ||||
| Services Limited | Isle of Man | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Holdings France SA | France | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Holdings Nederland BV | Netherlands | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Hungary Kft | Hungary | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data International Limited | Malta | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Italia SRL | Italy | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Luxembourg SA | Luxembourg | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Management Services | ||||
| (Pty) Limited | South Africa | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Middle East and Africa | ||||
| (Pty) Limited | South Africa | Investment Holding and Management | 83.98 | 85.78 |
| Dimension Data Namibia (Pty) Limited | Namibia | IT Solutions and Services | 42.83 | 43.75 |
| Dimension Data Network Services Limited | Great Britain | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data Nederland BV | Netherlands | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data North Africa Holdings Limited | Belgium | Investment Holding and Management | 70.00 | 70.00 |
| Dimension Data North America Inc | United States | |||
| of America | IT Solutions and Services | 100.00 | 100.00 | |
| Dimension Data Protocol BV | Netherlands | Protocol | 100.00 | 100.00 |
| Dimension Data Solutions Limited | Kenya | IT Solutions and Services | 83.98 | 43.75 |
| Dimension Data (South Africa) Holdings | ||||
| (Pty) Limited | South Africa | Investment Holding and Management | 100.00 | 100.00 |
| Dimension Data Switzerland SA | Switzerland | IT Solutions and Services | 100.00 | 100.00 |
| Dimension Data (US) Inc | United States | |||
| of America | Investment Holding and Management | 100.00 | 100.00 | |
| Dimension Data (US) II Inc | United States | |||
| of America | Investment Holding and Management | 100.00 | 100.00 | |
| Euricom SA | Belgium | IT Solutions and Services | 100.00 | 100.00 |
| Express Data Holdings (Pty) Limited | Australia | IT Solutions and Services | 100.00 | 100.00 |
| Howper 266 Limited | Great Britain | Investment Holding and Management | 100.00 | 100.00 |
| Internet Solutions (Pty) Limited | South Africa | IT Solutions and Services | 83.98 | 85.78 |
| Merchants SA (Pty) Limited | South Africa | IT Solutions and Services | 100.00 | 100.00 |
| Planet CTI | Belgium | IT Solutions and Services | 100.00 | 100.00 |
| Plessey (Pty) Limited | South Africa | IT Solutions and Services | 83.98 | 85.78 |
| Protocol (A&NZ) Pty Limited | Australia | Protocol | 100.00 | 100.00 |
| Protocol Venture Capital (Pty) Limited | South Africa | Protocol | 100.00 | 100.00 |
| Spectrum Holdings Inc | British Virgin | |||
| Islands | Investment Holding and Management | 100.00 | 100.00 | |
| The Merchants Group Limited | Great Britain | IT Solutions and Services | 100.00 | 100.00 |
| Associates | ||||
| Britehouse Holdings (Pty) Limited | South Africa | IT Solutions and Services | 40.00 | 40.00 |
| Dataflo SA (Pty) Limited | South Africa | IT Solutions and Services | 41.99 | 42.89 |
| Healthbridge (Pty) Limited | South Africa | Protocol | 28.33 | 28.33 |
| Tsys Managed Services EMEA | United Kingdom | Call Centre | 50.00 | 50.00 |
You must be logged in to post a comment.